Dartmouth Market Report
$689,564
AVERAGE PRICE OF 91 HOMES$1,962,615
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$1,242,698
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,208,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$419,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $689,564 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
1 bedroom | $441,916 |
2 bedrooms | $578,346 |
3 bedrooms | $563,776 |
4 bedrooms | $537,630 |
5 bedrooms | $707,979 |
Dartmouth Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 91 | 86 | 97 | 120 | 133 |
Average Price | $709,569 | $719,700 | $654,964 | $616,206 | $613,487 |
Avg Price Change | -1.43% | +9.88% | +6.29% | +0.44% | -5.42% |
Median Price | $506,816 | $528,894 | $492,253 | $497,303 | $485,371 |
Med Price Change | -4.36% | +7.44% | -1.03% | +2.46% | -5.75% |
Avg Bedrooms | 2.93 beds | 2.85 beds | 2.85 beds | 2.99 beds | 3.04 beds |
Avg Bathrooms | 1.63 baths | 1.61 baths | 1.58 baths | 1.74 baths | 1.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Auburn Drive High School | 6 | $574,949 | 66 days |
Cole Harbour District High School | 2 | $371,950 | 91 days |
Dartmouth High School | 33 | $704,893 | 69 days |
Woodlawn High | 20 | $495,825 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 91 | $689,564 | 62 days |
Multi-Million Dollar Homes | 13 | $1,962,615 | 132 days |
Newly Built Homes | 4 | $1,242,698 | 159 days |
Homes with a Pool | 3 | $1,208,300 | 17 days |
Reduced Price Homes | 1 | $419,900 | 228 days |
Powered by
