Halifax Market Report
$964,834
AVERAGE PRICE OF 213 HOMES$1,848,739
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$727,587
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,241,590
AVERAGE PRICE OF 23 HOMES WITH A POOL$812,420
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $964,834 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $433,225 |
2 bedrooms | $821,950 |
3 bedrooms | $875,237 |
4 bedrooms | $1,136,461 |
5 bedrooms | $1,400,039 |
Halifax Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 177 | 175 | 217 | 255 | 259 |
Average Price | $946,159 | $957,735 | $950,392 | $873,675 | $850,679 |
Avg Price Change | -1.22% | +0.77% | +8.78% | +2.70% | -5.37% |
Median Price | $716,287 | $730,490 | $726,767 | $672,470 | $672,603 |
Med Price Change | -1.98% | +0.51% | +8.07% | -0.02% | +1.38% |
Avg Bedrooms | 2.8 beds | 2.91 beds | 3.12 beds | 3.12 beds | 3.19 beds |
Avg Bathrooms | 2 baths | 1.95 baths | 2.06 baths | 2.11 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles P Allen High School | 9 | $856,033 | 44 days |
Citadel High School | 100 | $1,142,897 | 69 days |
Dartmouth High School | 1 | $785,000 | 17 days |
Halifax West High School | 31 | $728,387 | 43 days |
Jl Ilsley High School | 38 | $825,115 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 213 | $964,834 | 68 days |
Multi-Million Dollar Homes | 61 | $1,848,739 | 90 days |
Newly Built Homes | 8 | $727,587 | 57 days |
Homes with a Pool | 23 | $1,241,590 | 45 days |
Reduced Price Homes | 15 | $812,420 | 67 days |
Powered by
