Hammonds Plains Market Report
$713,460
AVERAGE PRICE OF 43 HOMES$1,417,600
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$799,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,500,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$859,499
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $713,460 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
2 bedrooms | $408,088 |
3 bedrooms | $688,599 |
4 bedrooms | $812,393 |
5 bedrooms | $1,085,780 |
Hammonds Plains Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 47 | 49 | 47 | 47 | 35 |
Average Price | $693,632 | $695,122 | $663,162 | $701,518 | $713,807 |
Avg Price Change | -0.21% | +4.82% | -5.78% | -1.75% | +8.96% |
Median Price | $606,601 | $610,912 | $615,933 | $681,954 | $684,341 |
Med Price Change | -0.71% | -0.82% | -10.72% | -0.35% | +8.08% |
Avg Bedrooms | 3.12 beds | 3.16 beds | 2.96 beds | 3.14 beds | 3.05 beds |
Avg Bathrooms | 2.76 baths | 2.69 baths | 2.46 baths | 2.61 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles P Allen High School | 29 | $774,647 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $713,460 | 105 days |
Multi-Million Dollar Homes | 5 | $1,417,600 | 100 days |
Newly Built Homes | 1 | $799,900 | 91 days |
Homes with a Pool | 2 | $1,500,000 | 140 days |
Reduced Price Homes | 2 | $859,499 | 91 days |
Powered by
